View larger
1SDA073911R1
073911
ABB
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| ABB EcoSolutions | |
|---|---|
| Material Compliance | |
| REACH Declaration | 9AKK108466A1425 |
| RoHS Declaration | 9AKK108466A1424 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108467A5658 |
| Toxic Substances Control Act - TSCA | 9AKK108467A8326 |
| Environmental | |
| Environmental Information | 9AKK108467A6707 |
| Ordering | |
| Order Code US and Canada | Z2C25A0XX |
| EAN | 8015644778446 |
| Minimum Order Quantity | 1 piece |
| Customs Tariff Number | 85389099 |
| Dimensions | |
| Product Net Width | 317 mm |
| Product Net Height | 425 mm |
| Product Net Depth / Length | 383 mm |
| Product Net Weight | 36 kg |
| Container Information | |
| Package Level 1 Units | box 1 piece |
| Package Level 1 Width | 570 mm |
| Package Level 1 Height | 610 mm |
| Package Level 1 Depth / Length | 515 mm |
| Package Level 1 Gross Weight | 41 kg |
| Package Level 1 EAN | 8015644778446 |
| Additional Information | |
| Product Main Type | SACE Emax 2 |
| Product Name | Fixed Part |
| Product Type | Fixed Part |
| Version | W FP |
| Technical | |
| Current Type | AC |
| Number of Poles | 3P |
| Rated Current (In) | 2500 A |
| Rated Impulse Withstand Voltage (Uimp) | acc. to IEC 60947-2 12 kV |
| Rated Insulation Voltage (Ui) | AC 1000 V |
| Rated Operational Voltage | 690 V AC |
| 800 V AC | |
| 900 V AC | |
| 1000 V AC | |
| Rated Uninterrupted Current (Iu) | 2500 A |
| Rated Voltage (Ur) | 1000 V |
| Recommended Screw Driver | Main Circuit M12 |
| Standards | IEC |
| Sub-type | E2.2 |
| Terminal Connection Type | Rear flat Horizontal |
| Terminal Type | Bolt |
| Tightening Torque | 70 N·m |
| Certificates and Declarations | |
| ATEX Certificate | No certification needed |
| CSA Certificate | No certification needed |
| CSA Certificate (Intrinsic Safe) | No certification needed |
| Data Sheet, Technical Information | 1SDC200023D0209 |
| Declaration of Conformity - CE | 9AKK106713A5902 |
| UL Certificate | No certification needed |
| VDE Certificate | No certification needed |
| Instructions and Manuals | 1SDH001000R0820 |
| External Classifications and Standards | |
| ETIM 9 | EC002043 - Chassis part power circuit breaker |
| ETIM 10 | EC002043 - Chassis part power circuit breaker |
| IDEA Granular Category Code (IGCC) | 4932 >> 3 Pole Non-Interchangeable Trip Electronic Circuit Breakers |
| Object Classification Code | Q |
| UNSPSC | 39121616 |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| eClass | V11.1 : 27370422 |
| Feature Name | Feature Value |
|---|---|
| Rated current In (EF008250) | 2500 A |
| Number of poles (EF001391) | 3 |
| Version as busbar adapter (EF006965) | No |
| Version as built-in device (EF006954) | Yes |
| Type of electrical connection of main circuit (EF006819) | Bolt connection |