View larger
4TBP833677C0100 ABB POLYSAFE AERATORS RAL 7035 (2ud)
4TBP833677C0100
833677
ABB
1 Pcs.
Automation > Ventilation plate (switchgear cabinet)
Boxes and cabinets
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
An ABB Polysafe aerator facilitates controlled pressure equalization and passive ventilation inside electrical switchgear assemblies to mitigate internal moisture accumulation. Aeration devices of this kind are commonly installed on enclosure walls or roofs to protect sensitive electrical components from condensation damage. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- CN8: 3926909790
- Conflict Minerals Reporting Template (CMRT): 9AKK108468A3363
- Country or Territory of Origin: Belgium
- Customs Tariff Number: 3926909790
- Data Sheet, Technical Information: 9AKK107680A5160
- Degree of Protection: IP44
- Diameter: 68 mm
- E-Number (Norway): 2521584
- EAN: 5411815253355
- ETIM 10: EC000331 - Ventilation plate (enclosure/cabinet)
- ETIM 7: EC000331 - Ventilation plate (switchgear cabinet)
- ETIM 8: EC000331 - Ventilation plate (enclosure/cabinet)
- ETIM 9: EC000331 - Ventilation plate (enclosure/cabinet)
- EU Data Act Applicability and Compliance: Not Applicable
- Gross Weight: 0.1 kg
- IDEA Granular Category Code (IGCC): 4465 >> Enclosure General Accessories
More info
▲| Additional Information | |
|---|---|
| CN8 | 3926909790 |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108468A3363 |
| Country or Territory of Origin | Belgium |
| Customs Tariff Number | 3926909790 |
| Data Sheet, Technical Information | 9AKK107680A5160 |
| Degree of Protection | IP44 |
| Diameter | 68 mm |
| E-Number (Norway) | 2521584 |
| EAN | 5411815253355 |
| ETIM 10 | EC000331 - Ventilation plate (enclosure/cabinet) |
| ETIM 7 | EC000331 - Ventilation plate (switchgear cabinet) |
| ETIM 8 | EC000331 - Ventilation plate (enclosure/cabinet) |
| ETIM 9 | EC000331 - Ventilation plate (enclosure/cabinet) |
| EU Data Act Applicability and Compliance | Not Applicable |
| Gross Weight | 0.1 kg |
| IDEA Granular Category Code (IGCC) | 4465 >> Enclosure General Accessories |
| Invoice Description | APO AIR VENTS (SET 2PCS) RAL7035 |
| Material | Plastic |
| Minimum Order Quantity | BX 1 piece |
| Mounting Type | Snap mounting |
| Number of Fans | 2 |
| Package Level 1 Depth / Length | 230 mm |
| Package Level 1 EAN | 5411815253355 |
| Package Level 1 Gross Weight | 0.1 kg |
| Package Level 1 Height | 30 mm |
| Package Level 1 Units | box 1 piece |
| Package Level 1 Width | 150 mm |
| Package Level 2 Depth / Length | 555 mm |
| Package Level 2 Height | 300 mm |
| Package Level 2 Units | box 100 piece |
| Package Level 2 Width | 355 mm |
| Product Main Type | Polysafe |
| Product Name | Air Vent |
| Product Net Depth / Length | 57 mm |
| Product Net Height | 18 mm |
| Product Net Weight | 0.1 kg |
| Product Net Width | 68 mm |
| REACH Date | 20230911 |
| REACH Declaration | 9AJK000617 |
| REACH Information | False - does not contain substances > 0.1 mass percentage |
| Replaced Product ID (OLD) | 833677 |
| Selling Unit of Measure | piece |
| Short Description | APO AIR VENTS (SET 2PCS) RAL7035 |
| Suitable for Dimensions | Width 500 … 1250 mm |
| Depth 320 … 640 mm | |
| Surface Finishing | Untreated |
| UNSPSC | 39121321 |
| WEEE Category | Product Not in WEEE Scope |
| eClass | V11.0 : 27182803 |
| Product Keywords | Not Available |