View larger
4TBP833658C0100
833658
ABB
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Additional Information | |
|---|---|
| CAD Dimensional Drawing | 4TBP833658C0100STP |
| CN8 | 8538909999 |
| Color | Grey |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108468A3363 |
| Country or Territory of Origin | Belgium |
| Customs Tariff Number | 8538909999 |
| Data Sheet, Technical Information | 9AKK107680A5160 |
| EAN | 5411815253263 |
| ETIM 10 | EC000744 - Top-/floor element (enclosure/cabinet) |
| ETIM 7 | EC000744 - Top-/floor cover element (enclosure/switchgear cabinet) |
| ETIM 8 | EC000744 - Top-/floor element (enclosure/cabinet) |
| ETIM 9 | EC000744 - Top-/floor element (enclosure/cabinet) |
| EU Data Act Applicability and Compliance | Not Applicable |
| Gross Weight | 11.4 kg |
| IDEA Granular Category Code (IGCC) | 4465 >> Enclosure General Accessories |
| Invoice Description | RAINHOOD 2000X320 |
| Material | Plastic |
| Minimum Order Quantity | BX 1 piece |
| Package Level 1 Depth / Length | 2005 mm |
| Package Level 1 EAN | 5411815253263 |
| Package Level 1 Gross Weight | 11.4 kg |
| Package Level 1 Height | 50 mm |
| Package Level 1 Units | box 1 piece |
| Package Level 1 Width | 325 mm |
| Product Main Type | Polysafe |
| Product Name | Rain hood |
| Product Net Depth / Length | 2000 mm |
| Product Net Height | 45 mm |
| Product Net Weight | 10.8 kg |
| Product Net Width | 320 mm |
| RAL Number | RAL 7035 - Light Grey |
| REACH Date | 20230911 |
| REACH Declaration | 9AJK000617 |
| REACH Information | False - does not contain substances > 0.1 mass percentage |
| Replaced Product ID (OLD) | 833658 |
| Selling Unit of Measure | piece |
| Short Description | RAINHOOD 2000X320 |
| Suitable for Dimensions | Width 2000 mm |
| Depth 320 mm | |
| Surface Finishing | Untreated |
| UNSPSC | 39121321 |
| WEEE Category | Product Not in WEEE Scope |
| eClass | V11.0 : 27182405 |
| Product Keywords | Not Available |
| Feature Name | Feature Value |
|---|---|
| Suitable for roof planking (EF009584) | Yes |
| Suitable for bottom planking (EF009585) | No |
| Width (EF000008) | 320 mm |
| Height (EF000040) | 45 mm |
| Depth (EF000049) | 2000 mm |
| Material (EF002169) | Plastic |
| Surface finishing (EF006569) | Untreated |
| Colour (EF000007) | Grey |
| RAL-number (EF000116) | 7035 |
| With de-aeration (EF001161) | No |
| Suitable for outdoor set-up (EF005774) | Yes |
| With cable entry (EF000325) | No |