View larger
4TBP833032C0100
833032
ABB
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Additional Information | |
|---|---|
| Built-In Depth (t2) | 286 mm |
| CAD Dimensional Drawing | 4TBP833032C0100STP |
| CN8 | 8538100000 |
| Color | Grey |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108468A3363 |
| Country or Territory of Origin | Bosnia and Herzegovina |
| Cover Plate Type | Door |
| Cover Style | Closed |
| Customs Tariff Number | 8538100000 |
| Data Sheet, Technical Information | 9AKK107680A5160 |
| Declaration of Conformity - CE | 9AJK000580 |
| Degree of Protection | IP65 |
| Door Type | Single |
| E-Number (Norway) | 2405748 |
| EAN | 5411815251115 |
| ETIM 10 | EC000261 - Enclosure/cabinet (empty) |
| ETIM 7 | EC000058 - Empty cabinet |
| ETIM 8 | EC000261 - Enclosure/cabinet (empty) |
| ETIM 9 | EC000261 - Enclosure/cabinet (empty) |
| EU Data Act Applicability and Compliance | Not Applicable |
| Enclosure Type NEMA | Type4X |
| Gross Weight | 35.8 kg |
| Housing Material | Plastic |
| Impact Resistance Rating | IK10 |
| Interior Depth | 312 mm |
| Invoice Description | POLYSAFE ENCL. IP65 1000X1000X320 |
| Material | GRP (Glass fibre reinforced plastic) |
| Maximum Load Capacity | Enclosure 10791 N |
| Door(s) 5886 N | |
| Mounting Plate 10791 N | |
| Minimum Order Quantity | BX 1 piece |
| Mounting Type | Floor installation |
| Number of Conduit Inlets | 0 |
| Number of Doors | 1 |
| Number of Flange Openings | 0 |
| Number of Locks | 1 |
| Number of Modules | 0 |
| Number of Rows | 0 |
| Package Level 1 Depth / Length | 365 mm |
| Package Level 1 EAN | 5411815251115 |
| Package Level 1 Gross Weight | 35.8 kg |
| Package Level 1 Height | 1019 mm |
| Package Level 1 Units | box 1 piece |
| Package Level 1 Width | 1024 mm |
| Package Level 3 Depth / Length | 120 mm |
| Package Level 3 Gross Weight | 71.6 kg |
| Package Level 3 Height | 223 mm |
| Package Level 3 Units | box 4 piece |
| Package Level 3 Width | 80 mm |
| Power Loss | Total 220 W |
| Δt = 20K - Enclosures 220 W | |
| Product Main Type | Polysafe |
| Product Name | POLYSAFE ENCL. IP65 1000X1000X320 ; PS440P63 |
| Product Net Depth / Length | 320 mm |
| Product Net Height | 1000 mm |
| Product Net Weight | 34 kg |
| Product Net Width | 1000 mm |
| Protection Class | Isolated (Class II) |
| RAL Number | RAL 7035 - Light Grey |
| REACH Date | 20230911 |
| REACH Declaration | 9AJK000617 |
| REACH Information | True - contains substances > 0.1 mass percentage |
| Replaced Product ID (OLD) | 833032 |
| RoHS Date | 20220301 |
| RoHS Declaration | 9AJK000580 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| SCIP | 32f455a8-ac40-4c05-b4e8-dfedc2dfc30d Belgium |
| Selling Unit of Measure | piece |
| Short Description | POLYSAFE ENCL. IP65 1000X1000X320 |
| Surface Finishing | Untreated |
| Thickness | Cabinet Plate 4 mm |
| Door Plate 4 mm | |
| UNSPSC | 39121103 |
| WEEE Category | Product Not in WEEE Scope |
| Width in Number of Modular Spacings | 0 |
| eClass | V11.0 : 27142408 |
| Product Keywords | Not Available |
| Feature Name | Feature Value |
|---|---|
| Mounting method (EF000003) | Floor installation |
| Type of covering (EF000339) | Door |
| Cover model (EF009212) | Closed |
| Type of door (EF004464) | Single |
| Transparent cover/door (EF006244) | No |
| With lock (EF006306) | Yes |
| Height (EF000040) | 1000 mm |
| Width (EF000008) | 1000 mm |
| Depth (EF000049) | 320 mm |
| Built-in depth (EF000218) | 286 mm |
| Inner depth (EF001131) | 312 mm |
| Material plate thickness cabinet (EF009170) | 4 mm |
| Material plate thickness door/cover (EF009171) | 4 mm |
| Colour (EF000007) | Grey |
| RAL-number (EF000116) | 7035 |
| Number of modules (EF004427) | 0 |
| Number of rows (EF000266) | 0 |
| Width in number of modular spacings (EF002950) | 0 |
| Number of openings for flange plates (EF009554) | 0 |
| Extension possible (EF001088) | Yes |
| Number of conduit inlets (EF000437) | 0 |
| Housing material (EF001596) | Plastic |
| Surface protection (EF000139) | Untreated |
| With mounting plate (EF000118) | No |
| Suitable for outdoor use (EF003532) | Yes |
| Suitable for lightning protection (EF007800) | No |
| Degree of protection (IP) (EF005474) | IP65 |
| Degree of protection (NEMA) (EF011959) | 12 |
| Protection class according to IEC 61140 (EF000004) | II |
| Impact strength (EF004293) | IK07 |
| Circuit integrity (EF001613) | None |