View larger
2CPX038001R9999
038001
ABB
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Technical | |
|---|---|
| Suitable For | 1/2G 1/81C 1/81G 1/82C 1/8C 1/8G 1/8H 1/8W 2/0C 2/0G 2/2C 2/2G 2/2W 2/4C 2/4G 2/4W 2/5C 2/5G 2/81C 2/81G 2/82C 2/8C 2/8G 2/8H 2/8W 3/0C 3/0G 3/2C 3/2G 3/2W 3/4C 3/4G 3/4W 3/5C 3/5G 3/81C 3/81G 3/82C 3/8C 3/8G 3/8H 3/8W 4/0C 4/0G 4/2C 4/2G 4/2W 4/4C 4/4G 4_x0013_Ǜ粑_xDC84__x0013_粐Ȩ粑_xFFFF__xFFFF_Ȣ粑ƛ粑Ǜ粑_xDD50__x0013_༁ |
| Number of Poles | 1P |
| Accessory Type | coupler set |
| Enclosure Type | Enclosure accessories |
| Meter Type | " |
| Accessories Available | No |
| DIN Place Units | 0 |
| Meter Boards | 0 |
| Number of Batteries | 0 |
| Rated Cross-Section | 10 mm² |
| Cross-Section (Across) | -empty- |
| Nominal 10 mm² | |
| Material Compliance | |
| RoHS Declaration | 2CPC100021X0201 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| RoHS Date | 20250919 |
| REACH Declaration | 2CPC100005X0201 |
| REACH Information | False - does not contain substances > 0.1 mass percentage |
| REACH Date | 20240902 |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108468A3363 |
| SCIP | 3c2b276e-9148-45f5-848e-38774554859b Germany |
| WEEE Category | Product Not in WEEE Scope |
| Dimensions | |
| Product Net Width | 400 mm |
| Product Net Height | 15 mm |
| Product Net Depth / Length | 15 mm |
| Product Net Weight | 0.06 kg |
| Ordering | |
| Package Level 1 Units | pack 1 piece |
| Package Level 1 Gross Weight | 0.062 kg |
| E-Number (Norway) | 2439053 |
| Certificates and Declarations | |
| Declaration of Conformity - CE | 2CPC100021X0201 |
| Installation | |
| Popular Downloads | |
| Data Sheet, Technical Information | 2CPC000001C0101 |
| 2CPC000002C0101 | |
| External Classifications and Standards | |
| ETIM 9 | EC002625 - Mounting accessories (enclosure/cabinet) |
| ETIM 10 | EC002625 - Mounting accessories (enclosure/cabinet) |
| UNSPSC | 26121629 |
| eClass | V11.0 : 27182807 |
| IDEA Granular Category Code (IGCC) | 1765 >> Power cable |
| Object Classification Code | U |
| Feature Name | Feature Value |
|---|---|
| Type of accessory/spare part (EF000215) | Other |
| Width (EF000008) | 400 mm |
| Height (EF000040) | 15 mm |
| Depth (EF000049) | 15 mm |