View larger
1SCA022371R2910
022371
ABB
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Material Compliance | |
|---|---|
| Conflict Minerals Reporting Template (CMRT) | 9AKK108467A5658 |
| REACH Declaration | 1SCC340076D0201 |
| RoHS Declaration | 1SCC340075D0201 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Toxic Substances Control Act - TSCA | 1SCC340095D0201 |
| Popular Downloads | |
| Data Sheet, Technical Information | 1SCC340015C0201 |
| Instructions and Manuals | 1SCC340002M0012 |
| Mechanical Drawings | OTPK402014SI.stp |
| Environmental | |
| Degree of Protection | acc. to IEC 60529 IP65 |
| Pollution Degree | 3 |
| Ordering | |
| Minimum Order Quantity | 1 piece |
| Customs Tariff Number | 85363030 |
| Last Ordering Date | 2026-08-31 All Countries |
| Replacement Product ID (NEW) | OTP80GT3M |
| Country or Territory of Origin | Finland |
| Dimensions | |
| Product Net Width | 200 mm |
| Product Net Height | 400 mm |
| Product Net Depth / Length | 140 mm |
| Product Net Weight | 2.3 kg |
| Container Information | |
| Package Level 1 Units | box 1 piece |
| Package Level 1 Width | 213 mm |
| Package Level 1 Depth / Length | 417 mm |
| Package Level 1 Height | 197 mm |
| Package Level 1 Gross Weight | 2.5 kg |
| Package Level 1 EAN | 6417019119496 |
| Technical | |
| Cable Cross-Section | 10 ... 70 mm² |
| Cable Entry Position | Top and/or Bottom |
| Cable Outlets Per Side | I-flange / I-flange |
| Connecting Capacity Main Circuit | Screw Clamp 10 ... 70 mm² |
| Screw Clamp / PE Terminal 4pc,10 ... 70 mm² | |
| Conventional Thermal Current (Ithe) | Fully Enclosed 115 A |
| Degree of Protection | acc. to IEC 60529 IP65 |
| Enclosure Material | Plastic |
| Handle Color | Black |
| Handle Type | Selector handle |
| Impact Resistance Rating | Housing IK08 |
| Maximum Mounted Auxiliary Contacts | 2 NO, 2 NC |
| Mounted Auxiliary Contacts | 1 NO, 0 NC |
| Neutral Type | Fixed Neutral |
| Number of Auxiliary Contacts NC | 0 |
| Number of Auxiliary Contacts NO | 1 |
| Number of Poles | 3P |
| Pollution Degree | 3 |
| Position of Line Terminals | Top In - Bottom Out |
| Position of Neutral Terminals | Top In - Bottom Out |
| Position of PE Terminals | Top In - Bottom Out |
| Power Loss | at Rated Operating Conditions per Pole 4 W |
| Rated Insulation Voltage (Ui) | acc. to IEC/EN 60664-1 750 V |
| Rated Operational Current AC-22A (Ie) | (380 ... 415 V) 100 A |
| (500 V) 100 A | |
| (690 V) 100 A | |
| Rated Operational Current AC-23A (Ie) | (380 ... 415 V) 80 A |
| (500 V) 60 A | |
| (690 V) 40 A | |
| Rated Operational Power AC-23A (Pe) | (380 ... 415 V) 37 kW |
| (500 V) 37 kW | |
| (690 V) 37 kW | |
| Rated Operational Voltage | Main Circuit 750 V |
| Rated Short-Circuit Making Capacity (Icm) | (690 V AC) 3.6 kA |
| Rated Short-time Withstand Current Low Voltage (Icw) | for 1 s 2.5 kA |
| Standards | IEC 60947-1, -3 |
| Tightening Torque | Main Circuit 6 N·m |
| Wire Stripping Length | 20 mm |
| Technical UL/CSA | |
| Wire Stripping Length | 20 mm |
| Tightening Torque | Main Circuit 6 N·m |
| Certificates and Declarations | |
| BV Certificate | 1SCC340018D0204 |
| Declaration of Conformity - CE | 1SCC340003D2704 |
| DNV GL Certificate | 1SCC340045D0203 |
| External Classifications and Standards | |
| Object Classification Code | Q |
| ETIM 9 | EC000216 - Switch disconnector (low voltage) |
| ETIM 10 | EC000216 - Switch disconnector (AC) |
| UNSPSC | 39122205 |
| IDEA Granular Category Code (IGCC) | 5166 >> Safety switch |
| eClass | V11.1 : 27371403 |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| E-Number (Finland) | 3642256 |
| E-Number (Norway) | 1428224 |
| E-Number (Sweden) | 3140156 |