View larger
8WD5320-0CF
53200
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8WD5320-0CF | |||||||||||||||||||||||||||||||||||||||
| Product Description | Integrated signal lamp, single flash light, w. built-in electronic flash, blue, 24 V DC, diameter 70 mm | |||||||||||||||||||||||||||||||||||||||
| Product family | 8WD53 integrated signal lamps, 70 mm diameter | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 2 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,149 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 77,00 x 102,00 x 77,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209358225 | |||||||||||||||||||||||||||||||||||||||
| UPC | 754554846613 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85318070 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5833 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Degree of protection (NEMA) (EF011959) | - | |
| With contact (EF003602) | - | |
| Coverage volume (EF012224) | - | m³ |
| According to EN 54-23 (EF012223) | - | |
| Nominal voltage (EF000002) | - | V |
| Type of current (EF000143) | DC | |
| Electricity consumption (EF000587) | 0.125 | A |
| Degree of protection (IP) (EF005474) | IP65 | |
| Material housing (EF001596) | Plastic | |
| Colour of lamp hood (EF002749) | blue / blue | |
| Mounting method (EF000003) | Built-in | |
| Lamp type (EF002423) | Xenon | |
| Suitable for wall mounting (EF006644) | Bayonet / flush mounting | |
| Suitable for ceiling mounting (EF021180) | Bayonet / flush mounting | |
| Power (EF000076) | - | J |