View larger
8WA1817
10000
SIEMENS
50 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8WA1817 | ||||||||||||||||||||||||||||||
| Product Description | End plate for Two-tier terminals | ||||||||||||||||||||||||||||||
| Product family | 8WA terminals | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.08.2021 | ||||||||||||||||||||||||||||||
| Notes | Sucessor:8WH90001QA00 | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 12W / 1BT | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 2 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,006 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 113,00 x 168,00 x 45,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Minimum order quantity | 50 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4011209161153 | ||||||||||||||||||||||||||||||
| UPC | 754554224725 | ||||||||||||||||||||||||||||||
| Commodity Code | 85472000 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | ||||||||||||||||||||||||||||||
| Product Group | 5567 | ||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||
| Country of origin | Greece | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||
| Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Colour (EF000007) | Other | |
| Mounting method (EF000003) | Other | |
| Type of latching (EF002667) | Other | |
| Material (EF002169) | Metal | |
| Inflammability class of insulation material according to with UL94 (EF002521) | Other | |
| Width/grid dimension (EF002522) | 10.0 | mm |
| Length (EF001438) | - | mm |
| Height at lowest possible mounting height (EF002523) | - | mm |