View larger
5TE4800
10000
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 5TE4800 | ||||||||||||||||||||||||||||||||||||
| Product Description | button, 1 NO/1 NC 20 A 1 key gray without latching function | ||||||||||||||||||||||||||||||||||||
| Product family | SENTRON 5TE4 Pushbuttons | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 13D / 1BK | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | L-P----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,073 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 21,00 x 93,00 x 83,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4001869209739 | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85365080 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5520 | ||||||||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Romania | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Switching current (EF000188) | - | A |
| Lamp voltage (EF008856) | - | V |
| Switching voltage (EF003586) | - | V |
| Number of contacts as normally closed contact (EF008255) | 1 | |
| Number of contacts as normally open contact (EF008256) | 1 | |
| Number of contacts as change-over contact (EF008257) | 0 | |
| Voltage type (EF000187) | AC | |
| With signal lamp (EF000198) | false | |
| Colour calotte (EF004668) | Not applicable | |
| Lamp type (EF002423) | Not applicable | |
| Lamp socket (EF004870) | Not applicable | |
| Max. lamp power (EF000260) | - | W |
| Colour button (EF000190) | Grey | |
| Width in number of modular spacings (EF002950) | 1 | |
| Built-in depth (EF000218) | 70.0 | mm |
| Degree of protection (IP) (EF005474) | IP20 |