View larger
5ST2512
10000
SIEMENS
10 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||
| Article Number (Market Facing Number) | 5ST2512 | |
| Product Description | Connecting lug for distributor 5ST2511 | |
| Product family | Not available | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | 12E / 1AD | |
| Surcharge for Raw Materials | None | |
| Metal Factor | L-O----- | |
| Delivery information | ||
| Export Control Regulations | ECCN : N / AL : N | |
| Standard lead time ex-works | 5 Day/Days | |
| Net Weight (kg) | 0,086 Kg | |
| Packaging Dimension | 110,00 x 285,00 x 220,00 | |
| Package size unit of measure | MM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Minimum order quantity | 10 | |
| Additional Product Information | ||
| EAN | 4001869319049 | |
| UPC | Not available | |
| Commodity Code | 85389099 | |
| LKZ_FDB/ CatalogID | LV10.1 | |
| Product Group | 5506 | |
| Group Code | P310 | |
| Country of origin | France | |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2006 | |
| Product class | B: return restricted, please contact your Siemens partner/contact | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |
| Classifications | ||
| Not available | ||
| Value | Unit | |
|---|---|---|
| Type of connection (EF000064) | - | |
| Number of poles (EF001391) | - | |
| Rated current (EF000227) | - | A |