View larger
2CLA961171N1001
N9611.71
NIESSEN
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Installation | |
|---|---|
| Instructions and Manuals | 9AKK106713A7852 |
| Mounting Type | Flush-mounted |
| Mounting Height | Optimum 2.5 m |
| Environmental | |
| Ambient Air Temperature | -5 ... 50 °C |
| Degree of Protection | IP20 |
| Technical | |
| Data Sheet, Technical Information | 9AKK106713A7852 |
| Measuring Range | Diameter Detection range on floor 8 m |
| Product Range | KNX |
| Delay Time (τ) | Off 5 second [unit of time] |
| On 1800 second [unit of time] | |
| Minimum Switching Time | Switch-On 5 second [unit of time] |
| Connection Type | Screw |
| Sensor Type | Passive Infrared |
| Illuminance | 3 ... 1000 lx |
| Number of Batteries | 0 |
| Sensor Detection Range | 0 … 360 ° |
| Electrical | |
| Rated Voltage (Ur) | 240 … 240 V |
| Input Voltage Type | AC |
| Current Range | Maximum 5 A |
| Maximum Control Current DC | 4500 mA |
| Frequency (f) | 50 ... 50 Hz |
| Rated Frequency (f) | 50 … 50 Hz |
| Maximum Switching Power | 1200 W |
| LED 270 W | |
| Design | |
| Surface Finishing | Untreated |
| Matt | |
| Material | Plastic |
| Thermoplastic | |
| RAL Number | RAL 9010 - Pure White |
| Color | White |
| Dimensions | |
| Product Net Width | 98.000 mm |
| Product Net Height | 102.000 mm |
| Product Net Depth / Length | 127.000 mm |
| Product Net Weight | 225 g |
| Built-In Depth (t2) | 45 mm |
| Ordering | |
| Replaced Product ID (OLD) | 2CL0N961171 |
| Material Compliance | |
| RoHS Declaration | 2CLC961171N1001 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| REACH Declaration | 9AKK108467A7464 |
| REACH Information | False - does not contain substances > 0.1 mass percentage |
| REACH Date | 20230816 |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108468A3363 |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| WEEE B2C / B2B | Business To Consumer |
| Certificates and Declarations | |
| Declaration of Conformity - CE | 9AKK107991A8566 |
| EU Data Act Compliance Declaration | 9AKK108470A9399 |
| EU Data Act Applicability and Compliance | 2025 Applicable - Compliant |
| External Classifications and Standards | |
| ETIM 9 | EC000133 - Movement sensor/presence detector complete |
| ETIM 10 | EC000133 - Movement sensor/presence detector complete |