View larger
CUON40502SS
40502
ELDON
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Atributo del producto | Valor |
|---|---|
| Height | 1211mm |
| Width | 511mm |
| Depth | 356mm |
| Number of Phases | 1 |
| Material | Stainless Steel |
| Finish | Brushed |
| Color Code | RAL 7035 |
| Cooling Capacity, L35L50 | 3000 – 3300W |
| Cooling Capacity, L35L35 | 4000 – 4100W |
| Voltage Rating | 230V min |
| Frequency | 50/60 HzHz |
| UPC | 783510462185 |
| EAN | 8713574212176 |
| Standard Packaging Quantity | 1 |
| Packing Quantity | 1 |
| Feature Name | Feature Value |
|---|---|
| Model (EF000010) | Other |
| Operating voltage AC 50 Hz (EF008206) | 230.00 V |
| Operating voltage AC 60 Hz (EF008207) | 230.00 V |
| Operating voltage DC (EF008208) | None V |
| Voltage type (EF000187) | AC |
| Speed-regulated (EF011921) | |
| With temperature control (EF000745) | true |
| Function master/slave (EF007183) | false |
| With heating function (EF000479) | |
| Total cooling capacity according to EN 14511 at 35/35 °C (EF011920) | None W |
| Cooling air flow rate (EF024959) | None m³/h |
| Ambient temperature during operating (EF007515) | None °C |
| Width (EF000008) | 511.00 mm |
| Height (EF000040) | 1.21 mm |
| Depth (EF000049) | 356.00 mm |