View larger
2CDE281001R0080
281001
ABB
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| ABB EcoSolutions | |
|---|---|
| Recyclability Rate of the Product acc. to EN45555 | Design for Closing Resource Loops - Standard EN45555 - 81.9 % |
| ABB Site Meeting Group Waste To Landfill Target | No non-hazardous waste is sent to a landfill |
| Extended Product Lifetime | Product Durability |
| End Of Life Disassembling Instructions | 9AKK108469A1170 |
| Environmental Product Declaration - EPD | 9AKK108471A4712 |
| Technical | |
| Number of Poles | 1P |
| Actuator Type | Toggle |
| Screw Terminal Type | Cage Terminal |
| Switch Type | Off |
| Actuator Marking | I / O |
| Recommended Screw Driver | Pozidriv 2 |
| Accessories Available | Yes |
| Cover Color | Grey |
| Wire Stripping Length | 12 mm |
| Terminal Type | Screw Terminals |
| Electrical | |
| Rated Voltage (Ur) | 230 V |
| 12 V Minimum | |
| Rated Operational Voltage | 230 / 400 V AC |
| Input Voltage Type | AC |
| Rated Current (In) | 80 A |
| Rated Conditional Short-Circuit Current (Inc) | 25 kA |
| Rated Frequency (f) | 50 / 60 Hz |
| Power Loss | at Rated Operating Conditions per Pole 2.6 W |
| Number of Contacts CO | 0 |
| Number of Contacts NC | 0 |
| Number of Contacts NO | 1 |
| Material Compliance | |
| RoHS Declaration | 2CDK441011D0403 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| RoHS Date | 20240111 |
| REACH Declaration | 9AKK107492A1906 |
| REACH Information | False - does not contain substances > 0.1 mass percentage |
| REACH Date | 20251028 |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108468A3363 |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| WEEE B2C / B2B | Business To Consumer |
| Environmental | |
| Ambient Air Temperature | Operation -25 ... +55 °C |
| Degree of Protection | IP10 |
| Dimensions | |
| Width in Number of Modular Spacings | 1.0 |
| Product Net Width | 17.5 mm |
| Product Net Height | 85 mm |
| Product Net Depth / Length | 69 mm |
| Product Net Weight | 0.095 kg |
| Built-In Depth (t2) | 70 mm |
| Ordering | |
| Package Level 1 Units | carton 10 piece |
| Package Level 1 Gross Weight | 0.995 kg |
| E-Number (Norway) | 1424321 |
| Certificates and Declarations | |
| Declaration of Conformity - CE | 2CDK441011D0403 |
| Installation | |
| Instructions and Manuals | 2CSC400002D0208 |
| Popular Downloads | |
| Data Sheet, Technical Information | 2CSC400002D0209 |
| External Classifications and Standards | |
| ETIM 9 | EC001545 - Main switch for distribution board |
| ETIM 10 | EC001545 - Main switch for distribution board |
| UNSPSC | 39122233 |
| eClass | V11.0 : 27142301 |
| Object Classification Code | Q |
| Standards | IEC/EN 60947-3 |
| Certification Agency | EN |
| IEC | |
| Feature Name | Feature Value |
|---|---|
| Switching function (EF000189) | Off switch |
| Number of contacts as normally open contact (EF008256) | 1 |
| Number of contacts as normally closed contact (EF008255) | 0 |
| Number of contacts as change-over contact (EF008257) | 0 |
| Number of poles (EF001391) | 1 |
| Rated current (EF000227) | 80 A |
| Rated voltage (EF000228) | 230 V |
| Voltage type (EF000187) | Other |
| With signal lamp (EF000198) | No |
| Colour calotte (EF004668) | Grey |
| Width in number of modular spacings (EF002950) | 1.0 |
| Built-in depth (EF000218) | 70 mm |
| Degree of protection (IP) (EF005474) | IP10 |